Drying furnace СНО-8.6.8/4 И1
| № |
Specifications
|
СНО-8.6.8/4 И1 |
СНО-8.6.8/4 И1
|
|||
|---|---|---|---|---|---|---|
| Circulating fan | no | present | ||||
| 1 | Rated power, kW | 15 ±2 |
15 ±2
|
|||
|
2
|
Power supply | 3×380 V, 50 Hz | 3×380 V, 50 Hz | |||
|
3
|
Maximum temperature in the working space, ºС | 400 |
400
|
|||
| 4 | Range of automatic temperature control, ºС | 40…400 | 40…400 | |||
| 5 | Dimensions of working space, length × width × height, mm | 800×600×800 | 800×600×800 | |||
| 6 | Overall dimensions, length × width × height, mm | 1350×850×1250 | 1350×850×1250 | |||
| 7 | The stability of the temperature control in the steady thermal conditions, without cages, ºС | ± 3 | ± 3 | |||
| 8 | The uneven distribution of temperature at the chamber, in constant thermal conditions, without cages, ºС | ± 15 | ± 5 | |||
| 9 | Type of temperature regulator / thermocouple type | ТРП-08-ТП / ТХК | ТРП-08-ТП / ТХК | |||
| 10 | Heaters | Heating elements | Heating elements | |||
| 11 | Atmosphere in the working space | Air | Air | |||
| 12 | Weight, not more, kg | 350 | 380 | |||
When installing circulation fan is significantly reduced inhomogeneity of the temperature distribution on the furnace working chamber.
FURNACE SPECIFICATIONS ARE SUBJECT TO CHANGE AGREED WITH THE CUSTOMER.
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
.
. 




