Chamber heat furnace СНО-6.12.4/12,5
| № | Specifications |
СНО-6.12.4/12,5
|
|||
|---|---|---|---|---|---|
| 1 | Rated power, kW |
47 ±5
|
|||
|
2
|
Power supply | 3×380 V, 50 Hz | |||
|
3
|
Maximum temperature in the working space, ºС |
1250
|
|||
| 4 | Range of automatic temperature control, ºС | 40...1250 | |||
| 5 | Dimensions of working space, length × width × height, mm | 600 × 1200 × 400 | |||
| 6 | Overall dimensions, length×width×height, mm | 1600 × 2000 × 2350 | |||
| 7 | Atmosphere in the working space | Air | |||
| 8 | Stability of temperature control in the steady thermal conditions, without cages, ºС | ± 3 | |||
| 9 | Mechanism of lifting the door | Electric drive | |||
| 10 | Weight, kg | 2300 | |||
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
.
. 



