Muffle electric furnace СНО-2,5.3.2/13 И1
№ | Specifications |
СНО-2,5.3.2/13 И1
|
|||
---|---|---|---|---|---|
И1 - open heaters inside the oven chamber | |||||
1 | Rated power, kW |
4,5 ±0,5
|
|||
2
|
Power supply | 220 V, 50 Hz | |||
3
|
Maximum temperature in the working space, ºС |
1300
|
|||
4 | Range of automatic temperature control, ºС | 40…1300 | |||
5 | The presence of circulating fans | in agreement with the Customer | |||
6 | Dimensions of working space, length × width × height, mm | 250 × 300 × 200 | |||
7 | Overall dimensions, length × width × height, mm | 850 × 600 × 700 | |||
8 | Atmosphere in the working space | Air | |||
9 | The stability of the temperature control in the steady thermal conditions, without cages, ºС | ± 3 | |||
10 | The uneven distribution of temperature at the chamber, in a constant mode, ºС, not worse | ± 5 | |||
11 | Welded tray of heat resisting steel, 3 mm thick, with ribs and thermo-compensation cuts | in agreement with the Customer | |||
12 | Weight, kg | 65 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: