Drying oven СНО-3,9.3,8.3,9/5 И2 with fan
№ |
Specifications
|
СНО-3,9.3,8.3,9/5 И2 with fan
|
|||
---|---|---|---|---|---|
И2 - working chamber is made of stainless steel | |||||
1 | Circulating fan | present | |||
2 | Dimensions of working space, length × width × height, mm | 390 × 380 × 390 | |||
3 | Rated power, kW |
2,5
|
|||
4
|
Power supply | 220 V, 50 Hz | |||
5
|
Maximum temperature in the working space, ºС |
500
|
|||
6 | Range of automatic temperature control, ºС | 40…500 | |||
7 | The stability of the temperature control in the steady thermal conditions, without cages, ºС | ± 2 | |||
8 | The uneven distribution of temperature at the chamber, in constant thermal conditions, without cages, ºС | ± 5 | |||
9 | Type of temperature regulator / thermocouple type | ТРП-08-ТП / ТХК | |||
10 | Heaters | Heating elements | |||
11 | Overall dimensions, length × width × height, mm | 580 × 900 × 670 | |||
12 | Material of working chamber | Stainless steel | |||
13 | The presence of perforated shelves, pcs. | 3 (agreement with the Customer) | |||
14 | Atmosphere in the working space | Air | |||
15 | Weight, not more, kg | 60 |
When installing circulation fan is significantly reduced inhomogeneity of the temperature distribution on the furnace working chamber.
FURNACE SPECIFICATIONS ARE SUBJECT TO CHANGE AGREED WITH THE CUSTOMER.
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: