Chamber furnace with bogie hearth СДО-30.78.17/5 И1
| № | Specifications |
СДО-30.78.17/5 И1
|
|||
|---|---|---|---|---|---|
| 1 | Rated power, kW (four heating zones) |
4×60 ±10
|
|||
|
2
|
Power supply | 3×380 V, 50 Hz | |||
|
3
|
Maximum temperature in the working space, ºС |
500
|
|||
| 4 | Range of automatic temperature control, ºС | 40…500 | |||
| 5 | Mark temperature regulator / type thermocouples | ТРП-08-ТП (by default) / THK | |||
| 6 | Dimensions of working space, length×width×height, mm | 3000 × 7800 × 1700 | |||
| 7 | Overall dimensions, mm, width length (length without external rails) height (height without lifting mechanism of door) |
3900
18000 (9200) 4400 (3100) |
|||
| 8 | Stability of temperature control in the steady thermal conditions, without cages, ºС | ± 2 | |||
| 9 | The uneven distribution of temperature at the chamber volume, in a constant mode, ºС, no more | ± 5 | |||
| 10 | Atmosphere in the workspace | Air | |||
| 11 | Mass, kg | 12600 | |||
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
.
. 


