Pit furnace СШО-5.6,5/6 И2
№ | Specifications | СШО-5.6,5/6 И2 |
СШО-5.6,5/6 И2
|
|||
---|---|---|---|---|---|---|
И2 - working chamber are made of stainless steel | ||||||
1 | Presence of the fan | - | + | |||
2 | Rated power, kW* | 12 ± 2 |
12 ± 2
|
|||
3
|
Power supply | 3×380 V, 50 Hz | 3×380 V, 50 Hz | |||
4
|
Maximum temperature in the workspace, not more than, ºС | 600 |
600
|
|||
5 | Range of automatic temperature control, ºС | 40...600 | 40...600 | |||
6 | Dimensions of working space, diameter × height, mm | 500 × 650 | 500 × 650 | |||
7 | Overall dimensions, length × width × height, no more, mm Width specified without control panel of the furnace |
950 × 950 × 1000 | 950 × 950 × 1200 | |||
8 | Stability of maintain the temperature at steady thermal conditions, without cages, not worse, ºС | ± 3 | ± 3 | |||
9 | The uneven distribution of temperature at the chamber, in a constant mode, ºС, not worse | Not regulated | ± 5 | |||
10 | The mechanism of lifting the cover | Manual | Electric drive | |||
11 | Type of temperature regulator / Type of thermocouple | ТРП-08-ТП (by default) / ТХА | ТРП-08-ТП (by default) / ТХА | |||
12 | Heaters | Heating elements | Heating elements | |||
13 | Atmosphere in the workspace | Air | Air | |||
14 | Weight of furnace, kg | 200 | 300 |
*Note. Furnace capacity can be changed in the refinement cages mass.
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: