Muffle furnace СНО-3.4,5.3/11 И1
| № | Specifications |
СНО-3.4,5.3/11 И1
|
|||
|---|---|---|---|---|---|
| И1 - open heaters inside the oven chamber | |||||
| 1 | Rated power, kW |
4,5
|
|||
|
2
|
Power supply | 220 V, 50 Hz | |||
|
3
|
Maximum temperature in the working space, ºС |
1100
|
|||
| 4 | Range of automatic temperature control, ºС | 40…1100 | |||
| 5 | The presence of circulating fans | in agreement with the Customer | |||
| 6 | Dimensions of working space, length × width × height, mm | 300 × 450 × 300 | |||
| 7 | Overall dimensions, length × width × height, mm | 900 × 800 × 650 | |||
| 8 | Atmosphere in the working space | Air | |||
| 9 | The stability of the temperature control in the steady thermal conditions, without cages, ºС | ± 3 | |||
| 10 | Furnace heating time until the nominal temperature, without cages, no more, minutes | 150 | |||
| 11 | Welded tray of heat resisting steel, 3 mm thick, with ribs and thermo-compensation cuts | in agreement with the Customer | |||
| 12 | Weight, kg | 70 | |||
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
.
. 


