Furnace for drying and calcination of welding electrodes СНО-1.5.1/4 И1
| № | Specifications |
СНО-1.5.1/4 И1
|
|||
|---|---|---|---|---|---|
| 1 | Rated power, kW |
1
|
|||
|
2
|
Power supply | 220 W, 50 Hz | |||
|
3
|
Maximum temperature in the working space, ºС |
400
|
|||
| 4 | Range of automatic temperature control, ºС | 40...400 | |||
| 5 | Dimensions of working space, length × width × height, mm | 100 × 500 × 100 | |||
| 6 | Overall dimensions, length × width × height, no more, mm | 190 × 650 × 240 | |||
| 7 | Atmosphere in the working space | Air | |||
| 8 | Weight of loaded electrodes, kg | 10 | |||
| 9 | Material of the inner chamber | Black steel coated with heat-resistant paint | |||
| 10 | Availability of electrodes tray | + | |||
| 11 | Design weight, kg | 8,8 | |||
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
.
. 



